<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Bar Exam pass rates by law school</title>
	<atom:link href="http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html</link>
	<description>A source for consumer, legal and political affairs news. Special reports, breaking news and analysis.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pepperdine</title>
		<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/comment-page-1#comment-5328</link>
		<dc:creator>Pepperdine</dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.protectconsumerjustice.org/?p=2314#comment-5328</guid>
		<description>Your chart omitted Pepperdine whose 2010 bar passage rate was 88%</description>
		<content:encoded><![CDATA[<p>Your chart omitted Pepperdine whose 2010 bar passage rate was 88%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Beth</title>
		<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/comment-page-1#comment-4004</link>
		<dc:creator>Lori Beth</dc:creator>
		<pubDate>Sat, 26 Mar 2011 01:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.protectconsumerjustice.org/?p=2314#comment-4004</guid>
		<description>For July 2010

Preliminary statistical analyses show that of the 8,562 applicants who took the GBX, 71.1 percent were first-time takers. The passing rate for 6,084 first-time applicants was 68.0 percent overall. The passing rate for the 2,478 applicants repeating the examination was 22.0 percent overall.</description>
		<content:encoded><![CDATA[<p>For July 2010</p>
<p>Preliminary statistical analyses show that of the 8,562 applicants who took the GBX, 71.1 percent were first-time takers. The passing rate for 6,084 first-time applicants was 68.0 percent overall. The passing rate for the 2,478 applicants repeating the examination was 22.0 percent overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jg</title>
		<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/comment-page-1#comment-3916</link>
		<dc:creator>jg</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.protectconsumerjustice.org/?p=2314#comment-3916</guid>
		<description>Sorry, this was meant to be signed and I will now add the signature...author is J.G. Preston.</description>
		<content:encoded><![CDATA[<p>Sorry, this was meant to be signed and I will now add the signature&#8230;author is J.G. Preston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gian cansanay</title>
		<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/comment-page-1#comment-3915</link>
		<dc:creator>gian cansanay</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.protectconsumerjustice.org/?p=2314#comment-3915</guid>
		<description>who wrote this?</description>
		<content:encoded><![CDATA[<p>who wrote this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jg</title>
		<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/comment-page-1#comment-2333</link>
		<dc:creator>jg</dc:creator>
		<pubDate>Tue, 30 Nov 2010 23:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.protectconsumerjustice.org/?p=2314#comment-2333</guid>
		<description>The data comes from the State Bar.</description>
		<content:encoded><![CDATA[<p>The data comes from the State Bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veronica</title>
		<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/comment-page-1#comment-2308</link>
		<dc:creator>veronica</dc:creator>
		<pubDate>Thu, 25 Nov 2010 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.protectconsumerjustice.org/?p=2314#comment-2308</guid>
		<description>The published date states that was was  published on January 2010? Where was this information obtained?</description>
		<content:encoded><![CDATA[<p>The published date states that was was  published on January 2010? Where was this information obtained?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Joyce</title>
		<link>http://www.protectconsumerjustice.org/california-bar-exam-pass-rates-by-law-school.html/comment-page-1#comment-306</link>
		<dc:creator>James Joyce</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.protectconsumerjustice.org/?p=2314#comment-306</guid>
		<description>Is there an authoritative single source for the pass rates of review courses?  Thank you.</description>
		<content:encoded><![CDATA[<p>Is there an authoritative single source for the pass rates of review courses?  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

